| Layer Position | Description | Default value |
| Top | Specifies the location of the top edge of the layer. | "Auto" aligns the top of the layer vertically with its original location (insertion point). |
| Left | Specifies the location of the left edge of the layer. | "Auto" aligns the left edge horizontally with its original location (insertion point). |
| Width | Specifies the width of the layer, a value based on the location of its right edge relative to its left edge. | One-third of the width of the window or the parent element, whichever applies. |
| Height | Specifies the height of the layer, a value based on the location of its bottom edge relative to the top edge. | One-third of the height of the window or the parent element, whichever applies. |
| Z-Index | Specifies the stacking order of the layer; that is, how close to or far from the front of the parent element the layer is located. | 0; that is, in front of the parent element. |
| Layer Position | Value | Description |
| Top | Pixels | The location in pixels from the top edge of the parent element. |
| Inches | The location in inches from the top edge of the parent element. |
| Ems | The location in em units from the top edge of the parent element. |
| Percent | The location from the top edge of the parent element, computed as a percentage of the height of the parent element. |
| Characters | The location in characters from the top edge of the parent element. |
| Auto | The default location of the top edge. The layer top edge is aligned vertically with the top edge of the original insertion point. |
| Left | Pixels | The location in pixels from the left edge of the parent element. |
| Inches | The location in inches from the left edge of the parent element. |
| Ems | The location in em units from the left edge of the parent element. |
| Percent | The location from the left edge of the parent element, computed as a percentage of the width of the parent element. |
| Characters | The location in characters from the left edge of the parent element. |
| Auto | The default location of the left edge. The layer left edge is aligned horizontally with the left edge of the original insertion point. |
| Width | Pixels | The layer's width in pixels. |
| Inches | The layer's width in inches. |
| Ems | The layer's width in em units. |
| Percent | The layer's width, computed as a percentage of the width of the parent element |
| Characters | The layer's width in characters. |
| Auto | "Auto" sets the width automatically based on the layer's contents. |
| Height | Pixels | The layer's height in pixels. |
| inches | The layer's height in inches. |
| Ems | The layer's height in em units. |
| Percent | The layer's height, computed as a percentage of the height of the parent element. |
| Characters | The layer's height in characters. |
| Auto | "Auto" sets the height automatically based on the layer's contents. |
| Z-Index | Integer | A layer with a higher Z-Index value (for example, layer A) is located closer to the user; that is, it is stacked in front of a layer with a lower Z-Index value (for example, layer B). If the layers overlap and layer A is opaque, the contents of layer A obscure the contents of layer B. In addition, the contents of layer B cannot be clicked or selected, even if layer A is tranparent.
A negative Z-Index is placed behind the parent element's contents (so that it cannot be clicked or selected); a positive Z-Index (>=0) is placed in front of the parent element's contents (and prevents overlapped parent element content from being clicked or selected). |